Change the size of thread in tatted lace

Version de l’article en français

With a little experience, we know how to change the size of thread in tatted lace. But when the pattern in question has many free threads or long picots (as is the case in Sumi Fujishige’s last book), it is quite another thing!

I had the idea to make the same pattern with all the different types of thread that I have to measure the size and calculate the multiplier of the ones compared to others.

Here are the threads with which I could do it, referenced by type:

Cotton 6-cord thread, 3-cord thread and silk

1 Lizbeth 10
2 Lizbeth 20
3 Lizbeth 40
4 DMC cordonnet 40
5 DMC cordonnet 60
6 DMC cordonnet 80
7 DMC cordonnet 100
8 Olympus 40
9 Fil au chinois
10 DMC Cébélia 30
11 Silk cordonnet Gutermann R753
12 Beaded silk Au Ver à Soie

Polyester threads

13 Penny 20
14 Altin Basak 50
15 Ariadna 40
16 Véga 30
17 Ténax 30
18 Penny 30
19 Véga 40
20 Ténax 40
Change the size of thread in tatted lace
Metallic threads
21 Madeira FS 10
22 Madeira FS 15
23 Altin Basak
24 Range 30
25 Range 40
26 Sunlight 60

Added later:

27 Fil à gants 120

 

How to use the table?

Imagine that you have a pattern in DMC cordonnet special 80 (No. 6) and you want to make it in beaded silk Au ver à soie (No. 12): the coefficient between these two thread is 1.4. So:

  •      you can expect the end result to be 1.4 times larger than the model presented. If the pattern has free threads or long picots, you can multiply the length indicated by 1.4.
  • or you can divide the number of double stitches by 1.4 to maintain a similar size, but hopefully this makes a round count. (o^∀^o)
    Starting thread
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Arrival thread 1 1,0 1,3 1,6 1,5 1,8 2,0 2,1 1,8 2,0 1,3 1,6 1,8 1,3 1,6 1,7 1,7 1,6 1,7 1,9 1,9 1,5 1,9 1,6 1,3 1,7 1,9 3
2 0,8 1,0 1,3 1,2 1,4 1,6 1,7 1,7 1,6 1,0 1,3 1,4 1,0 1,3 1,3 1,3 1,3 1,3 1,5 1,5 1,2 1,5 1,3 1,1 1,3 1,5 2,4
3 0,6 0,8 1,0 1,0 1,1 1,2 1,3 1,6 1,3 0,8 1,0 1,1 0,8 1,0 1,0 1,0 1,0 1,0 1,1 1,1 0,9 1,1 1,0 0,8 1,0 1,1 1,9
4 0,7 0,8 1,1 1,0 1,1 1,3 1,4 1,6 1,3 0,8 1,1 1,2 0,9 1,0 1,1 1,1 1,1 1,1 1,2 1,2 1,0 1,2 1,0 0,9 1,1 1,2 2
5 0,6 0,7 0,9 0,9 1,0 1,1 1,2 1,5 1,2 0,7 0,9 1,0 0,7 0,9 0,9 0,9 0,9 0,9 1,1 1,1 0,9 1,1 0,9 0,8 0,9 1,1 1,7
6 0,5 0,6 0,8 0,8 0,9 1,0 1,1 1,5 1,0 0,7 0,8 0,9 0,7 0,8 0,8 0,8 0,8 0,8 0,9 0,9 0,8 0,9 0,8 0,7 0,8 0,9 1,5
7 0,5 0,6 0,8 0,7 0,8 0,9 1,0 1,5 1,0 0,6 0,8 0,9 0,6 0,7 0,8 0,8 0,8 0,8 0,9 0,9 0,7 0,9 0,7 0,6 0,8 0,9 1,4
8 0,8 1,0 1,2 1,2 1,3 1,5 1,6 1,7 1,5 1,0 1,2 1,4 1,0 1,2 1,3 1,3 1,2 1,3 1,4 1,4 1,1 1,4 1,2 1,0 1,3 1,4 2,3
9 0,5 0,6 0,8 0,8 0,9 1,0 1,0 1,5 1,0 0,6 0,8 0,9 0,6 0,8 0,8 0,8 0,8 0,8 0,9 0,9 0,7 0,9 0,8 0,7 0,8 0,9 1,5
10 0,8 1,0 1,3 1,2 1,4 1,6 1,7 1,6 1,6 1,0 1,3 1,4 1,1 1,3 1,3 1,3 1,3 1,3 1,5 1,5 1,2 1,5 1,3 1,1 1,3 1,5 2,4
11 0,6 0,8 1,0 1,0 1,1 1,2 1,3 1,6 1,3 0,8 1,0 1,1 0,8 1,0 1,0 1,0 1,0 1,0 1,1 1,1 0,9 1,1 1,0 0,8 1,0 1,1 1,9
12 0,7 0,8 1,1 1,0 1,1 1,3 1,4 1,6 1,3 0,8 1,1 1,2 0,9 1,0 1,1 1,1 1,1 1,1 1,2 1,2 1,0 1,2 1,0 0,9 1,1 1,2 2
13 0,8 1,0 1,2 1,2 1,3 1,5 1,6 1,7 1,5 1,0 1,2 1,4 1,0 1,2 1,3 1,3 1,2 1,3 1,4 1,4 1,1 1,4 1,2 1,0 1,3 1,4 2,3
14 0,6 0,8 1,0 1,0 1,1 1,3 1,3 1,6 1,3 0,8 1,0 1,1 0,8 1,0 1,1 1,1 1,0 1,1 1,2 1,2 1,0 1,2 1,0 0,9 1,1 1,2 1,9
15 0,6 0,8 1,0 0,9 1,1 1,2 1,3 1,6 1,2 0,8 1,0 1,1 0,8 0,9 1,0 1,0 1,0 1,0 1,1 1,1 0,9 1,1 0,9 0,8 1,0 1,1 1,8
16 0,6 0,8 1,0 0,9 1,1 1,2 1,3 1,6 1,2 0,8 1,0 1,1 0,8 0,9 1,0 1,0 1,0 1,0 1,1 1,1 0,9 1,1 0,9 0,8 1,0 1,1 1,8
17 0,6 0,8 1,0 1,0 1,1 1,2 1,3 1,6 1,3 0,8 1,0 1,1 0,8 1,0 1,0 1,0 1,0 1,0 1,1 1,1 0,9 1,1 1,0 0,8 1,0 1,1 1,9
18 0,6 0,8 1,0 0,9 1,1 1,2 1,3 1,6 1,2 0,8 1,0 1,1 0,8 0,9 1,0 1,0 1,0 1,0 1,1 1,1 0,9 1,1 0,9 0,8 1,0 1,1 1,8
19 0,5 0,7 0,9 0,8 0,9 1,1 1,1 1,5 1,1 0,7 0,9 1,0 0,7 0,8 0,9 0,9 0,9 0,9 1,0 1,0 0,8 1,0 0,8 0,7 0,9 1,0 1,6
20 0,5 0,7 0,9 0,8 0,9 1,1 1,1 1,5 1,1 0,7 0,9 1,0 0,7 0,8 0,9 0,9 0,9 0,9 1,0 1,0 0,8 1,0 0,8 0,7 0,9 1,0 1,6
21 0,7 0,8 1,1 1,0 1,2 1,3 1,4 1,6 1,4 0,9 1,1 1,2 0,9 1,1 1,1 1,1 1,1 1,1 1,2 1,2 1,0 1,2 1,1 0,9 1,1 1,2 2
22 0,5 0,7 0,9 0,8 0,9 1,1 1,1 1,5 1,1 0,7 0,9 1,0 0,7 0,8 0,9 0,9 0,9 0,9 1,0 1,0 0,8 1,0 0,8 0,7 0,9 1,0 1,6
23 0,6 0,8 1,0 1,0 1,1 1,3 1,3 1,6 1,3 0,8 1,0 1,1 0,8 1,0 1,1 1,1 1,0 1,1 1,2 1,2 1,0 1,2 1,0 0,9 1,1 1,2 1,9
24 0,7 0,9 1,2 1,1 1,3 1,5 1,6 1,6 1,5 1,0 1,2 1,3 1,0 1,2 1,2 1,2 1,2 1,2 1,4 1,4 1,1 1,4 1,2 1,0 1,2 1,4 2,2
25 0,6 0,8 1,0 0,9 1,1 1,2 1,3 1,6 1,2 0,8 1,0 1,1 0,8 0,9 1,0 1,0 1,0 1,0 1,1 1,1 0,9 1,1 0,9 0,8 1,0 1,1 1,8
                                                       
                                                       

I think my calculations are right. There is more to test!

 

260,50,70,90,80,91,11,11,51,10,70,91,00,70,80,90,90,90,91,01,00,81,00,80,70,91,01,6
270,30,40,50,50,60,70,71,40,70,40,50,60,40,50,60,60,50,60,60,60,50,60,50,40,60,61

I think my calculations are right. There is more to test!

Change the size of thread in tatted lace

5 thoughts on “Change the size of thread in tatted lace

  1. I would like to make the same medallion with threads I have (especially Anchor, since it is not commonly represented) for a similar comparison . Can you share the stitch count along with permission ?
    Thanks

    1. Yes, of course. It’s will be interesting!
      Ring: 3 – 2 – 3 Return
      Chain: 12 Return etc.
      ☝( ◠‿◠ )☝

Leave a Reply

Your email address will not be published. Required fields are marked *